| Place | Company | Valuation, mEUR | Valuation changes | Sales CAGR 2Y | HQ | Industry | 
|---|---|---|---|---|---|---|
| 1 |  Wise   | 12 471 | 45% | 25% | UK | FinTech | 
| 2 |  Bolt | 8 856 | 62% | 26% | EE | Mobility | 
| 3 |  Pipedrive | 2 228 | 75% | 15% | US | B2B SaaS | 
| 4 |  Skeleton Technologies | 499 | 0 | 6% | EE | CleanTech | 
| 5 |  Nortal | 325 | 5% | 8% | EE | Custom Software Development | 
| 6 |  Pactum   | 290 | 222% | 31% | US | B2B SaaS | 
| 7 |  Lightyear | 272 | N/A | N/A | UK | Investment/ FinTech | 
| 8 |  Elcogen | 267 | 0 | 28% | EE | CleanTech | 
| 9 |  Blackwall | 221 | 295% | N/A | EE | CyberTech | 
| 10 |  Defsecintel Solutions | 189 | 72% | 147% | EE | DefenceTech | 
| 11 |  Admirals Group | 175 | 30% | -23% | EE | FinTech | 
| 12 |  Threod | 168 | 257% | 135% | EE | Defence | 
| 13 |  Katana | 161 | 23% | 50% | EE | Manufacturing ERP | 
| 14 |  Helmes | 160 | 2% | 9% | EE | Custom Software Development | 
| 15 |  Toggl | 150 | 15% | 8% | EE | B2B SaaS | 
| 16 |  Frankenburg Technologies | 150 | N/A | N/A | EE | DefenceTech | 
| 17 |  Tuum | 150 | 22% | 68% | EE | FinTech | 
| 18 |  Milrem | 140 | 0 | 49% | EE | Robotics/Miltech | 
| 19 |  Car Rental Gateway | 137 | N/A | 44% | EE | Mobility | 
| 20 |  Bondora | 132 | 24% | 20% | EE | FinTech | 
| 21 |  Wallester | 95 | N/A | N/A | EE | FinTech | 
| 22 |  Scoro | 79 | 5% | 19% | UK | B2B SaaS | 
| 23 |  LEI Register | 69 | 57% | 29% | EE | Data Management | 
| 24 |  Stargate Hydrogen | 60 | N/A | 865% | EE | CleanTech | 
| 25 |  Markit | 57 | 24% | -4% | EE | Marketplace | 
| 26 |  Ridango | 56 | 10% | 20% | SE | Mobility | 
| 27 |  Xolo | 54 | N/A | 43% | EE | FinTech | 
| 28 |  Modash | 53 | N/A | 66% | EE | B2B SaaS | 
| 29 |  QAN | 51 | 13% | N/A | EE | Crypto | 
| 30 |  Ultra Corporation | 51 | N/A | N/A | Enterntainment/Gaming Platform | 
 
                         
                         
                        