TOPTech – 2021
Estonia's most valuable Tech companies

3 1,270 N/A US B2B Saas
5 527 N/A US B2B Saas
13 142 14% EE B2B Saas
15 83 N/A US B2B Saas
23 64 N/A US B2B Saas
4 581 183% EE CleanTech
17 77 607% EE Consumer/HealthTech
11 175 N/A EE Crypto
19 74 N/A US Crypto
22 68 N/A EE Crypto
10 199 16% EE Custom software development
18 75 23% EE Custom software development
7 369 241% EE CyberTech
1 11,438 61% UK FinTech
6 376 72% UK FinTech
8 278 44% EE FinTech
12 159 44% EE FinTech
16 82 48% EE FinTech
25 58 N/A US FoodTech/Consumer Electronics
14 106 81% EE Gaming/FinTech/Crypto
24 58 13% EE Mobile gaming
2 4059 67% EE Mobility
20 71 N/A EE Mobility/Hardware
21 68 117% EE Mobility/Hardware
9 262 772% US Robotics/AI/Mobility