| Place | Company | Valuation, mEUR | Sales CAGR 2Y | HQ | Industry | 
|---|---|---|---|---|---|
| 8 |  Admirals Group | 278 | 44% | EE | FinTech | 
| 21 |  Ampler Bikes | 68 | 117% | EE | Mobility/Hardware | 
| 2 |  Bolt | 4059 | 67% | EE | Mobility | 
| 12 |  Bondora | 159 | 44% | EE | FinTech | 
| 23 |  Brainbase | 64 | N/A | US | B2B Saas | 
| 11 |  Change Invest | 175 | N/A | EE | Crypto | 
| 25 |  Click & Grow | 58 | N/A | US | FoodTech/Consumer Electronics | 
| 22 |  Coinmetro | 68 | N/A | EE | Crypto | 
| 20 |  Comodule | 71 | N/A | EE | Mobility/Hardware | 
| 24 |  Creative Mobile | 58 | 13% | EE | Mobile gaming | 
| 5 |  Glia | 527 | N/A | US | B2B Saas | 
| 18 |  Helmes | 75 | 23% | EE | Custom software development | 
| 6 |  Monese | 376 | 72% | UK | FinTech | 
| 10 |  Nortal | 199 | 16% | EE | Custom software development | 
| 19 |  Paxful | 74 | N/A | US | Crypto | 
| 3 |  Pipedrive | 1,270 | N/A | US | B2B Saas | 
| 4 |  Skeleton Technologies | 581 | 183% | EE | CleanTech | 
| 9 |  Starship Technologies | 262 | 772% | US | Robotics/AI/Mobility | 
| 17 |  Synctuition | 77 | 607% | EE | Consumer/HealthTech | 
| 15 |  Testlio | 83 | N/A | US | B2B Saas | 
| 13 |  Toggl | 142 | 14% | EE | B2B Saas | 
| 7 |  Veriff | 369 | 241% | EE | CyberTech | 
| 1 |  Wise   | 11,438 | 61% | UK | FinTech | 
| 16 |  Xolo | 82 | 48% | EE | FinTech | 
| 14 |  Yolo Group | 106 | 81% | EE | Gaming/FinTech/Crypto | 
 
                         
                         
                        