TOPTech30 – 2025
Estonia's most valuable Tech companies

3 2 228 75% 15% US B2B SaaS
6 290 222% 31% US B2B SaaS
1 12 471 45% 25% UK FinTech
7 272 N/A N/A UK Investment/ FinTech
22 79 5% 19% UK B2B SaaS
26 56 10% 20% SE Mobility
2 8 856 62% 26% EE Mobility
4 499 0% 6% EE CleanTech
5 325 5% 8% EE Custom Software Development
8 267 0% 28% EE CleanTech
9 221 295% N/A EE CyberTech
10 189 72% 147% EE DefenceTech
11 175 30% -23% EE FinTech
12 168 257% 135% EE Defence
13 161 23% 50% EE Manufacturing ERP
14 160 2% 9% EE Custom Software Development
15 150 15% 8% EE B2B SaaS
16 150 N/A N/A EE DefenceTech
17 150 22% 68% EE FinTech
18 140 0% 49% EE Robotics/Miltech
19 137 N/A 44% EE Mobility
20 132 24% 20% EE FinTech
21 95 N/A N/A EE FinTech
23 69 57% 29% EE Data Management
24 60 N/A 865% EE CleanTech
25 57 24% -4% EE Marketplace
27 54 N/A 43% EE FinTech
28 53 N/A 66% EE B2B SaaS
29 51 13% N/A EE Crypto
30 51 N/A N/A Enterntainment/Gaming Platform