TOPTech30 – 2026
Estonia's most valuable Tech companies

25 68 61% -32% EE FinTech
20 101 47% N/A EE DefenceTech
22 95 37% 4% EE B2B SaaS
4 1 466 34% 12% US B2B SaaS
2 7 086 20% 15% EE Mobility
1 10 981 12% 20% UK FinTech
27 61 12% 37% EE Data Management
6 499 0% 12% EE CleanTech
8 290 0% 32% US AI
10 272 0% N/A UK Investment/ FinTech
11 265 0% -34% EE CleanTech
16 150 0% 37% EE FinTech
29 53 0% 55% EE B2B SaaS
14 162 1% 37% EE Manufacturing ERP
15 162 1% 8% EE Software Development
26 62 3% 145% EE CleanTech
28 58 3% 3% SE Mobility
23 83 5% 14% UK B2B SaaS
7 350 7% 10% EE Software Development
13 177 27% 57% EE DefenceTech
12 245 45% 52% EE DefenceTech
18 139 46% 75% EE FinTech
9 283 89% N/A EE DefenceTech
5 1 033 368% N/A EE CyberTech
3 1 811 N/A 32% US CyberTech
17 150 N/A N/A EE AI
19 117 N/A 150% EE DefenceTech
21 97 N/A 351% EE DefenceTech
24 72 N/A 115% EE FinTech
30 52 N/A N/A EE DefenceTech